
Coaching Staff
Doug Campbell

Ben Conner

Wes Carrera

Eddie Christopher

Mark Nelson

Patrick Trizzoli
Doug Campbell
Ben Conner
Wes Carrera
Eddie Christopher
Mark Nelson
Patrick Trizzoli

| Reagan Lacrosse Club Roster | |||
| # | Player | Pos. | Year |
| 23 | Archibald, Sean | A | 11 |
| 19 | Bullock, Austin | LSM/D | 10 |
| 18 | Bruner, Evan | M/A | 11 |
| 10 | Chubb, Garret | M/A | 9 |
| 35 | Cote, Tyler | A | 12 |
| 13 | Coulston, Will | M | 10 |
| 46 | Craven, Beau | G | 11 |
| 30 | Daniels, Tyler | M | 11 |
| 8 | Flieller, Walker | M | 12 |
| 25 | Gallaway, Ty | A | 10 |
| 44 | Haskell, Jacob | M | 11 |
| 17 | Ireland, Jake | M/A | 9 |
| 5 | Johnson, Brien | LSM/D | 12 |
| 37 | Kantor, Jacob | M | 11 |
| 21 | Kuntz, Aaron | M | 9 |
| 9 | Latapi, Carlos | M/A | 11 |
| 16 | Light, Brett | M | 10 |
| 36 | McDermott, Tomas | D | 12 |
| 28 | McMurtry, Sean | M | 10 |
| 7 | Morovitz, Alec | M | 11 |
| # | Player | Pos. | Year |
| 31 | O'Connor, Ryan | D | 10 |
| 32 | Patierno, Dan | LSM/D | 12 |
| 11 | Pennebaker, Garrett | LSM/D | 12 |
| 2 | Perkins, Randall | M | 12 |
| 24 | Ricker, Jacob | M | 10 |
| 38 | Roka, Sebastian | M | 10 |
| 12 | Ryan, Patrick | M | 10 |
| 39 | Pirog, Mike | M | 10 |
| 45 | Turbyfill, Jacob | M | 10 |
| 34 | Tuttle, Kohl | M | 9 |
| 42 | Webb, Zachary | G | 10 |
| 3 | Weilbacher, Josh | M | 10 |
| 6 | Wunderlich, Christian | M | 10 |
| 4 | Wunderlich, Cory | M | 10 |
| 14 | Zdonczik, Matt | D | 12 |
| . |
Copyright 2009 Reagan Lacrosse Club
All Rights Reserved.
